
HD LED DIGITAL POSTERS FOR RETAIL STORES
| Part Number | Poster-1.9 | Poster-2.5 |
| Pixel Pitch | 1.92857mm | 2.571mm |
| LED Configuration | SMD1515 | SMD2020 |
| Pixel Density | 300384pixels/panel | 169344pixels/panel |
| Module Size | 288X216mm | 288X216mm |
| Module Resolution | 149X112dot | 112X84dot |
| Cabinet Size | 622X2070X89mm | 622X2070X89mm |
| Cabinet Resolution | 298X1008dot | 224X756dot |
| Cabinet Weight | 26kg/Panel | 26kg/Panel |
| IP Rating ( front/back) | IP30 | IP30 |
| Brightness | 1000-1500cd/㎡ | 1000-1500cd/㎡ |
| Viewing Angle (H/V) | 140°/140° | 140°/140° |
| Viewing Distance | 2m | 3m |
| Gray Scale | 14bit | 14bit |
| Max.Power Consumption | 600W/panel | 600W/panel |
| Ave.Power Consumption | 240W/panel | 240W/panel |
| Refresh Rate | 1920Hz | 1920Hz |
| Environment | INDOOR | INDOOR |
| Control Mode | WIFI / SD Card / Wrighting off-line control card | |
| Operation Power | AC100~ 240V, 50/60Hz | |
| Operating Temperature | - 10℃~+50℃ | |
| Operating Humidity | 10~90% RH | |
| Operating Life | ≥100,000hours | |
