
TRANSPARENT LED DISPLAY ISK
| Part Number | ISk-7.8 | ISk-10.4 | ISk-12.5 | ISk-15.625 |
| Pixel Pitch (H/V) | 7.8/12.5mm | 10.4/12.5mm | 12.5mm | 15.625mm |
| LED Configuration | SMD 1206 | SMD 1206 | SMD 4308 | SMD 3806 |
| Brightness | 5000-6000CD/㎡ | 5000-6000CD/㎡ | 5000-6000CD/㎡ | 5000-6000CD/㎡ |
| Pixel Density | 10240dot/m2 | 7680dot/m2 | 6400dot/m2 | 4096dot/m2 |
| Transparency | ≧75% | ≧80% | ≧85% | ≧90% |
| Cabinet Weight | 13kg/m2 | 12kg/m2 | 12kg/m2 | 10kg/m2 |
| Cabinet Size | 2000X1000mm | |||
| IP Rating ( front/back) | IP30 | IP30 | IP30 | IP30 |
| Using Environment | Indoor | |||
| Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Viewing Distance | 8m | 10m | 12m | 16m |
| Gray Scale | 14bit | 14bit | 14bit | 14bit |
| Max.Power Consumption | 680W/㎡ | 680W/㎡ | 680W/㎡ | 680W/㎡ |
| Ave.Power Consumption | 240W/㎡ | 240W/㎡ | 240W/㎡ | 240W/㎡ |
| Refresh Rate | ≧1920Hz | ≧1920Hz | ≧1920Hz | ≧1920Hz |
| Scanning Mode | Static | |||
| Control Mode | Synchronous display with control PC by DVI | |||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
| Operation Power | AC110~ 240V, 50/60Hz | |||
| Operating Temperature | 0°C~40°C(work) , - 20°C~60°C(store) | |||
| Operating Humidity | 35%~85% (work) , 10%~90% (store) | |||
| Operating Life | ≥100,000hours | |||
| Cabinet Material | Aluminum/PC pannel | |||
| Installation | Hanging/Stocking | |||
| Packaging | Flight Case | |||
